<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for DevTouch.net</title>
	<atom:link href="http://www.devtouch.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devtouch.net</link>
	<description>Development &#38; Inspiration</description>
	<pubDate>Mon, 06 Sep 2010 18:03:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Fluid Tableless Graphic Borders Using a Nested Push by DevTouch</title>
		<link>http://www.devtouch.net/css-html/fluid-tableless-graphic-borders-nested-push/#comment-117</link>
		<dc:creator>DevTouch</dc:creator>
		<pubDate>Tue, 27 Jul 2010 04:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.devtouch.net/?p=1714#comment-117</guid>
		<description>Yeah, I've seen the code out there and was surprised to see no one using this kind of an approach. I'm glad I'm able to help!</description>
		<content:encoded><![CDATA[<p>Yeah, I've seen the code out there and was surprised to see no one using this kind of an approach. I'm glad I'm able to help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fluid Tableless Graphic Borders Using a Nested Push by Aaron</title>
		<link>http://www.devtouch.net/css-html/fluid-tableless-graphic-borders-nested-push/#comment-116</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sun, 25 Jul 2010 19:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.devtouch.net/?p=1714#comment-116</guid>
		<description>&lt;b&gt;can I buy you a drink? &lt;/b&gt;

you're the first tutorial I've found that hasn't had either a super crazy nesting scheme (one I found had nests 9 layers deep!) or that tells you to make a different image for every div width.</description>
		<content:encoded><![CDATA[<p><b>can I buy you a drink? </b></p>
<p>you're the first tutorial I've found that hasn't had either a super crazy nesting scheme (one I found had nests 9 layers deep!) or that tells you to make a different image for every div width.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorize a Black &amp; White Photograph Image by DevTouch</title>
		<link>http://www.devtouch.net/photoshop/colorize-black-white-photograph-image/#comment-115</link>
		<dc:creator>DevTouch</dc:creator>
		<pubDate>Wed, 21 Jul 2010 11:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=207#comment-115</guid>
		<description>Hi Lee, I don't have CS4, but in CS, after clicking the color preview square, you'll get a color picker window, at the bottom of which is a small box where you can type in a hex value.</description>
		<content:encoded><![CDATA[<p>Hi Lee, I don't have CS4, but in CS, after clicking the color preview square, you'll get a color picker window, at the bottom of which is a small box where you can type in a hex value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colorize a Black &amp; White Photograph Image by Lee</title>
		<link>http://www.devtouch.net/photoshop/colorize-black-white-photograph-image/#comment-114</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Fri, 25 Jun 2010 10:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=207#comment-114</guid>
		<description>Im stuck. Im using Photoshop CS4. Where it says "I've selected a beige, which has a hex value of "F5C99E." You can type this into the box where it currently says "FF0000."  

Where do i find the box to enter the hex value?

Many thanks

Excellent tutorial</description>
		<content:encoded><![CDATA[<p>Im stuck. Im using Photoshop CS4. Where it says "I've selected a beige, which has a hex value of "F5C99E." You can type this into the box where it currently says "FF0000."  </p>
<p>Where do i find the box to enter the hex value?</p>
<p>Many thanks</p>
<p>Excellent tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fluid Tableless Graphic Borders Using a Nested Push by Serj</title>
		<link>http://www.devtouch.net/css-html/fluid-tableless-graphic-borders-nested-push/#comment-113</link>
		<dc:creator>Serj</dc:creator>
		<pubDate>Tue, 04 May 2010 07:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.devtouch.net/?p=1714#comment-113</guid>
		<description>Thank you...I can not believe that CSS is so much of a headache...I though technological innovations were supposed to make our life easier....I guess CSS wasn't included in that deal....</description>
		<content:encoded><![CDATA[<p>Thank you...I can not believe that CSS is so much of a headache...I though technological innovations were supposed to make our life easier....I guess CSS wasn't included in that deal....</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fluid Tableless Graphic Borders Using a Nested Push by Jonah</title>
		<link>http://www.devtouch.net/css-html/fluid-tableless-graphic-borders-nested-push/#comment-111</link>
		<dc:creator>Jonah</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.devtouch.net/?p=1714#comment-111</guid>
		<description>You're a star!</description>
		<content:encoded><![CDATA[<p>You're a star!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Put a Realistic Camouflage Pattern on Textured Cloth by wtrlntn</title>
		<link>http://www.devtouch.net/photoshop/put-realistic-camouflage-pattern-on-textured-cloth/#comment-110</link>
		<dc:creator>wtrlntn</dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.devtouch.net/sandbox/creating-realistic-heavy-camouflage-textured-cloth/#comment-110</guid>
		<description>Also, you could just make a white layer behind the black one and give black layer more opacity. This way you also cover the textile shapes.</description>
		<content:encoded><![CDATA[<p>Also, you could just make a white layer behind the black one and give black layer more opacity. This way you also cover the textile shapes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Put a Realistic Camouflage Pattern on Textured Cloth by wtrlntn</title>
		<link>http://www.devtouch.net/photoshop/put-realistic-camouflage-pattern-on-textured-cloth/#comment-109</link>
		<dc:creator>wtrlntn</dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.devtouch.net/sandbox/creating-realistic-heavy-camouflage-textured-cloth/#comment-109</guid>
		<description>Although it would be nice to know how to cover an object rather than the complete picture area.

Lets say, how to apply it to a book, or a bag with a white background... 

That would be my dream tutorial.</description>
		<content:encoded><![CDATA[<p>Although it would be nice to know how to cover an object rather than the complete picture area.</p>
<p>Lets say, how to apply it to a book, or a bag with a white background... </p>
<p>That would be my dream tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Put a Realistic Camouflage Pattern on Textured Cloth by wtrlntn</title>
		<link>http://www.devtouch.net/photoshop/put-realistic-camouflage-pattern-on-textured-cloth/#comment-108</link>
		<dc:creator>wtrlntn</dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.devtouch.net/sandbox/creating-realistic-heavy-camouflage-textured-cloth/#comment-108</guid>
		<description>Very nice indeed, thanks!</description>
		<content:encoded><![CDATA[<p>Very nice indeed, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 24 Beautiful Nature Scene Landscape Desktop Wallpapers by Georgia</title>
		<link>http://www.devtouch.net/galleries/beautiful-nature-scene-landscape-desktop-wallpapers/#comment-106</link>
		<dc:creator>Georgia</dc:creator>
		<pubDate>Thu, 24 Sep 2009 04:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=30#comment-106</guid>
		<description>These are gorgeous, thanks!</description>
		<content:encoded><![CDATA[<p>These are gorgeous, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
