<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>DevTouch.net</title>
	<atom:link href="http://www.devtouch.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devtouch.net</link>
	<description>Development &#38; Inspiration</description>
	<pubDate>Fri, 18 Sep 2009 09:34:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The CSS Letter-Spacing &amp; BR Tag Glitch</title>
		<link>http://www.devtouch.net/css-html/css-letter-spacing-br-tag-bug-glitch/</link>
		<comments>http://www.devtouch.net/css-html/css-letter-spacing-br-tag-bug-glitch/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 06:35:00 +0000</pubDate>
		<dc:creator>DevTouch</dc:creator>
		
		<category><![CDATA[CSS & HTML]]></category>

		<guid isPermaLink="false">http://www.devtouch.net/?p=2236</guid>
		<description><![CDATA[<p class="excerpt"><img src="http://www.devtouch.net/wp-content/uploads/2009/09/html.jpg" alt="scrollthumb" title="scrollthumb" width="130" height="100" class="alignnone size-full wp-image-1702" />If you are using a custom letter space (e.g. letter-spacing: 2px) such as to make a narrow font more legible or simply for stylistic reasons, you might have noticed that BR (break) tags used within the scope of this styling do not work properly. Instead, your new lines simply appear as continuations of the preceding lines, resulting in a single block of text...</p>]]></description>
		<wfw:commentRss>http://www.devtouch.net/css-html/css-letter-spacing-br-tag-bug-glitch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smooth (Long-Exposure) Waterfall Effect</title>
		<link>http://www.devtouch.net/photoshop/smooth-long-exposure-waterfall-effect/</link>
		<comments>http://www.devtouch.net/photoshop/smooth-long-exposure-waterfall-effect/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:48:28 +0000</pubDate>
		<dc:creator>DevTouch</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[blur]]></category>

		<category><![CDATA[motion]]></category>

		<category><![CDATA[realistic]]></category>

		<category><![CDATA[smooth]]></category>

		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://www.devtouch.net/?p=1960</guid>
		<description><![CDATA[<p class="excerpt"><img src="http://www.devtouch.net/wp-content/uploads/2009/07/smooth-waterfall-gallery.jpg" alt="scrollthumb" title="scrollthumb" width="130" height="100" class="alignnone size-full wp-image-1702" />This is a very easy tutorial showing how to give a waterfall the smooth texture you would get by using a long exposure when taking the picture. The technique takes just a minute to complete and gives you a very professional, realistic result. You can use the technique on just about any waterfall there is, and anybody can do this!</p>]]></description>
		<wfw:commentRss>http://www.devtouch.net/photoshop/smooth-long-exposure-waterfall-effect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fluid Tableless Graphic Borders Using a Nested Push</title>
		<link>http://www.devtouch.net/css-html/fluid-tableless-graphic-borders-nested-push/</link>
		<comments>http://www.devtouch.net/css-html/fluid-tableless-graphic-borders-nested-push/#comments</comments>
		<pubDate>Tue, 12 May 2009 17:58:11 +0000</pubDate>
		<dc:creator>DevTouch</dc:creator>
		
		<category><![CDATA[CSS & HTML]]></category>

		<category><![CDATA[borders]]></category>

		<category><![CDATA[drop shadow]]></category>

		<category><![CDATA[nested push]]></category>

		<guid isPermaLink="false">http://www.devtouch.net/?p=1714</guid>
		<description><![CDATA[<p class="excerpt"><img src="http://www.devtouch.net/wp-content/uploads/2009/05/excerpt.jpg" alt="scrollthumb" title="scrollthumb" width="130" height="100" class="alignnone size-full wp-image-1702" />Implementing fluid graphic borders used to be very intuitive back when table layouts were in vogue. You would simply create three columns and tile your border images vertically along the outer two columns. Using this format, expanding the width of your website was a simple matter of expanding the width of the center column...</p>]]></description>
		<wfw:commentRss>http://www.devtouch.net/css-html/fluid-tableless-graphic-borders-nested-push/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Put a Realistic Camouflage Pattern on Textured Cloth</title>
		<link>http://www.devtouch.net/photoshop/put-realistic-camouflage-pattern-on-textured-cloth/</link>
		<comments>http://www.devtouch.net/photoshop/put-realistic-camouflage-pattern-on-textured-cloth/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:44:19 +0000</pubDate>
		<dc:creator>DevTouch</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[camouflage]]></category>

		<category><![CDATA[cloth]]></category>

		<category><![CDATA[pattern]]></category>

		<category><![CDATA[realistic]]></category>

		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.devtouch.net/sandbox/creating-realistic-heavy-camouflage-textured-cloth/</guid>
		<description><![CDATA[<p class="excerpt"><img src="http://www.devtouch.net/wp-content/uploads/2009/03/excerpt4.png" alt="excerpt4" title="excerpt4" width="130" height="100" class="alignnone size-full wp-image-1270" />The Camouflage Pattern This technique can work on virtually any combination of pattern and fabric texture. In this article, we'll be creating a composition using camouflage and a cotton cloth. First, we need to work on a large canvas so that we can get ample variations in the camouflage pattern. So start a new document measuring 1500px by 1500px. When we're...</p>]]></description>
		<wfw:commentRss>http://www.devtouch.net/photoshop/put-realistic-camouflage-pattern-on-textured-cloth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Add a Realistic Rainbow to Your Photograph 2</title>
		<link>http://www.devtouch.net/photoshop/add-all-kinds-realistic-rainbows-your-photographs-2/</link>
		<comments>http://www.devtouch.net/photoshop/add-all-kinds-realistic-rainbows-your-photographs-2/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 05:36:23 +0000</pubDate>
		<dc:creator>DevTouch</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[photograph]]></category>

		<category><![CDATA[rainbow]]></category>

		<category><![CDATA[realistic]]></category>

		<guid isPermaLink="false">http://www.devtouch.net/sandbox/add-all-kinds-of-realistic-rainbows-to-your-photographs-23/</guid>
		<description><![CDATA[<p class="excerpt"><img src="http://www.devtouch.net/wp-content/uploads/2009/03/excerpt3.png"/>Comet Rainbow Effect Last week, we looked at creating primary and secondary rainbows in Photoshop, where I covered the basic properties of rainbows and then demonstrated the process of adding a fully contained rainbow to a photograph as shown in the top left image. This time, we'll make a partial close up rainbow for a little more of a dramatic effect...</p>]]></description>
		<wfw:commentRss>http://www.devtouch.net/photoshop/add-all-kinds-realistic-rainbows-your-photographs-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Add a Realistic Rainbow to Your Photograph 1</title>
		<link>http://www.devtouch.net/photoshop/add-all-kinds-realistic-rainbows-your-photographs-1/</link>
		<comments>http://www.devtouch.net/photoshop/add-all-kinds-realistic-rainbows-your-photographs-1/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 21:32:10 +0000</pubDate>
		<dc:creator>DevTouch</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[photograph]]></category>

		<category><![CDATA[rainbow]]></category>

		<category><![CDATA[realistic]]></category>

		<guid isPermaLink="false">http://localhost/?p=358</guid>
		<description><![CDATA[<p class="excerpt"><img src="/wp-content/uploads/2009/03/rainbows.png"/>Rainbow Colors The rainbow spectrum is commonly known as the Newton mnemonic, Roy G. Biv, which stands for red, orange, yellow, green, blue, indigo, and violet. In a primary rainbow, which is the type we typically see, the spectrum begins on the outer edge, meaning the outermost ring is red and the innermost ring is violet. If your intention is realism, this is...</p>]]></description>
		<wfw:commentRss>http://www.devtouch.net/photoshop/add-all-kinds-realistic-rainbows-your-photographs-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>24 Beautiful Nature Scene Landscape Desktop Wallpapers</title>
		<link>http://www.devtouch.net/galleries/beautiful-nature-scene-landscape-desktop-wallpapers/</link>
		<comments>http://www.devtouch.net/galleries/beautiful-nature-scene-landscape-desktop-wallpapers/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 22:51:33 +0000</pubDate>
		<dc:creator>DevTouch</dc:creator>
		
		<category><![CDATA[Galleries]]></category>

		<category><![CDATA[gallery]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[nature]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://localhost/?p=30</guid>
		<description><![CDATA[<p class="excerpt"><img src="/wp-content/uploads/2009/02/excerpt.png"/>Here is a gallery of some of my favorite landscape works from DeviantArt. Not every piece I wanted to share was available as a high resolution wallpaper, so this gallery is distilled. But I was able to dig up 24 of these gorgeous high definition photos for your enjoyment. All beautiful works and all over 1000 pixels wide. How to download these: Click a thumbnail below...</p>]]></description>
		<wfw:commentRss>http://www.devtouch.net/galleries/beautiful-nature-scene-landscape-desktop-wallpapers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minimal Style Lightweight Drop Shadow For Images</title>
		<link>http://www.devtouch.net/css-html/minimal-style-lightweight-drop-shadow-for-images/</link>
		<comments>http://www.devtouch.net/css-html/minimal-style-lightweight-drop-shadow-for-images/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 08:55:50 +0000</pubDate>
		<dc:creator>DevTouch</dc:creator>
		
		<category><![CDATA[CSS & HTML]]></category>

		<category><![CDATA[border]]></category>

		<category><![CDATA[drop shadow]]></category>

		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://localhost/?p=150</guid>
		<description><![CDATA[<p class="excerpt"><img src="/wp-content/uploads/2009/03/excerpt.png"/>While a simple traditional border helps a picture gain page presence, a drop shadow takes it up a notch by providing it with a more artistic interest, and can easily be achieved using CSS without the use of additional graphics. Minimalistic Drop Shadow As demonstrated to the right, we just need to give the picture a border and specify the styling of the 4 sides individually...</p>
]]></description>
		<wfw:commentRss>http://www.devtouch.net/css-html/minimal-style-lightweight-drop-shadow-for-images/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colorize a Black &amp; White Photograph Image</title>
		<link>http://www.devtouch.net/photoshop/colorize-black-white-photograph-image/</link>
		<comments>http://www.devtouch.net/photoshop/colorize-black-white-photograph-image/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 23:20:21 +0000</pubDate>
		<dc:creator>DevTouch</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[black & white]]></category>

		<category><![CDATA[colorize]]></category>

		<category><![CDATA[photograph]]></category>

		<guid isPermaLink="false">http://localhost/?p=207</guid>
		<description><![CDATA[<p class="excerpt"><img src="/wp-content/uploads/2009/03/colorize.png"/>Original photo by Alex Patru. The above colorization took about an hour to complete with very basic Photoshop coloring methods. You can certainly achieve even more interesting results by putting more time into yours. The Mechanical Aspect Of Colorizing While there is no automatic way to achieve a result that matches the quality and detail you see above...</p>]]></description>
		<wfw:commentRss>http://www.devtouch.net/photoshop/colorize-black-white-photograph-image/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graphic Menus w/ Flickerless Image Swapping</title>
		<link>http://www.devtouch.net/css-html/graphic-menus-flickerless-image-swapping/</link>
		<comments>http://www.devtouch.net/css-html/graphic-menus-flickerless-image-swapping/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 12:12:42 +0000</pubDate>
		<dc:creator>DevTouch</dc:creator>
		
		<category><![CDATA[CSS & HTML]]></category>

		<category><![CDATA[flickerless]]></category>

		<category><![CDATA[graphic menu]]></category>

		<category><![CDATA[hover]]></category>

		<category><![CDATA[image swap]]></category>

		<guid isPermaLink="false">http://localhost/?p=190</guid>
		<description><![CDATA[<p class="excerpt"><img src="/wp-content/uploads/2009/03/excerpt1.png"/>Today, we're going to learn how to create a purely CSS mouseover image swap in a menu, involving graphic backgrounds and plain anchor text, as demonstrated at the top of my Citrux Blogger template. Eliminating the Flicker Now if you've ever used a menu that features a rollover image swap, you've probably noticed the annoying flicker that occurs...</p>]]></description>
		<wfw:commentRss>http://www.devtouch.net/css-html/graphic-menus-flickerless-image-swapping/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
